|
Produktdetails:
Kontakt
Wir Reden Jetzt.
|
| Modell Nr.: | FB25 | Hubhöhe: | 3000 bis 7000 mm |
|---|---|---|---|
| Zustand: | NEU | Regler: | USA CURTIS Steuerung |
| Batterie: | China Lishi Marke | Hebenshöhe: | von 3 m bis 7 m |
| Mastenart: | Duplex 3m/Triplex Vollfrei 4,5m Mast | Zertifikat: | - Ich bin ein Ghost. Ich bin ein ISO. |
| Ladezeit: | 10 Stunden aufladen, 8 Stunden nutzen. | Seitenschalter: | Kann angepasst werden |
| Transportpaket: | Nacktverpackung/Containerlieferung | Spezifikation: | (LxWxH): |
| Warenzeichen: | SNSC | Herkunft: | China |
| Versorgungsmaterial-Fähigkeit: | 500 Einheiten/Monat | Standort des Taxis: | Einstellbar |
| Typ: | Elektrostapler | Leistung: | Wechselstrommotor |
| Kraftstoff: | Elektrisch | Lastzentrum: | 500mm |
| Anpassung: | Verfügbar | Individuelle Anfrage | ||
| Hervorheben: | 10 Hours Charging Electric Forklift,USA Curtis Controller Battery Operated Forklift,China Lishi Brand Battery FB25 Forklift |
||
| No. | Specifications | Unit | FB25 |
|---|---|---|---|
| 1 | Characteristics | Power | Battery |
| 2 | Capacity | kg | 2500 |
| 3 | Center of load | mm | 500 |
| 4 | Lifting height | mm | 3000 |
| 5 | Free lifting height | mm | 145 |
| 6 | Forks L*W*H | mm | 1070*122*40 |
| 7 | Mast tilt angle Forward/Backward | ° | 6/12 |
| 8 | Min. turning radius | mm | 2090 |
| 9 | Min. right angle stacking width | mm | 3760 |
| 10 | Min. right angle aisle width | mm | 2040 |
| 11 | Min. ground clearance | mm | 110 |
| 12 | Overhead guard height | mm | 2150 |
| 13 | Height from seat to overhead guard | mm | 1005 |
| 14 | Front overhang | mm | 470 |
| 15 | Max. traveling speed (loaded) | km/h | 13 |
| 16 | Max. lifting speed (loaded) | mm/s | 270 | 300 |
| 17 | Gradeability | % | 15 |
| 18 | Overall length (without fork) | mm | 2310 |
| 19 | Overall width | mm | 1150 |
| 20 | Mast extended height (with bracket) | mm | 4030 |
| 21 | Mast lowered height | mm | 1990 |
| 22 | Front tire | 7.00-12-12PR | |
| 23 | Rear tire | 18*7-8-14PR | |
| 24 | Wheelbase | mm | 1450 |
| 25 | Tread width Front/Rear | mm | 960/950 |
| 26 | Curb weight (None-load) | kg | 4050 |
| 27 | Battery Voltage/Capacity | V/Ah | 48/630 |
| 28 | Traveling motor | KW | 11 |
| 29 | Lifting motor | KW | 10 | 14 |
| 30 | Controller | CURTIS | |
| 31 | Control type | 100%AC | |
| 32 | Working pressure | Mpa | 17.5 |
Ansprechpartner: Mrs. Nicole
Telefon: 18660804162
Faxen: 86-531-86912228